| Swing over bed carriage | 15" |
| Standard Turning diameter max. / std | 8"¼ |
| Max. Turning Length | 15" |
| Bar work capacity | 2" 1/8 |
| Distance between centers | 15" |
| X axis travel Upper / lower turret | 7.9" |
| Z axis travel Upper / lower turret | 15" ¾ |
| Spindle speed range | 5000 rpm |
| Spindle nose | A2-6 |
| Spindle bore | 2.0" |
| Turret | 10 stations |
| Main motor | 20 HP |
| Electrics | 220 V. / 3 ph |
| Machine Weight | 10 000 lbs |
| Equipment |
| CNC Control | Seicos LIII with RS 232 Port |
| Auto bar feed CNC Enhancements 400 |
| Turret 10 stations with Quick Change KV tooling system |
| Manual tool presetter |
| Chip convoyer |
| Lube system |
| Coolant |
| Tailstock |