VICTOR RADIAL DRILLS MACHINE
SPECIFICATIONS
| Models |
1043 |
| Diameter of Column | 10-1/4"(260 mm) |
| Max. Distance from Column Surface to Spindle Center | 42-5/16"(1,100 mm) |
| Min. Distace from Column Surface to Spindle Center | 9-5/8"(245 mm) |
| Travel of Spindle Head | 33-5/8"(855 mm) |
| Max. Distance from Base Surface to Spindle End | 50-3/8"(1,280 mm) |
| Min. Distance from Base Surface to Spindle End | 12-5/8"(680-250 = 430 mm) |
| Elevating Height of Arm | 24"(600 mm) |
| Effective Area of Table | 24-3/4" x 20-1/2" x 16-1/2"(630 x 520 x 420 mm) |
| Dimensions of Base | 67-3/4" x 28" x 6-1/2"(1,720 x 710 x 165 mm) |
| Taper Hole Spindle | M.T. #4 |
| Stroke of Spindle | 9"(230 mm) |
| RPM of Spindle (RPM x Steps) | 44-1500 RPM x 12 Steps |
| Feed of Spindle (rev. x Steps) | 0.002", 0.0035", 0.0059"(0.05, 0.09, 0.15 mm) x 3 Steps |
| Main Motor (2 Speed motor) | 3 HP |
| Elevating Motor | 1 HP |
| Coolant Pump | 1/8 HP |
| Max. Machine Height from Floor | 100"(2,540 mm) |
| Net / Gross Weight Approx. | 3,960(1,800 kg.) 4,290 lb(1,950 kg.) |
| Packing Measurement (L x W x H) | 74" x 34" x 89"(1,880 x 860 x 2,260 mm) |
To order or information call AEROTEC
SPECIFICATIONS
| Models |
1148 |
| Diameter of Column | 11-3/16"(300 mm) |
| Max. Distance from Column Surface to Spindle Center | 48-1/2"(1,230 mm) |
| Min. Distace from Column Surface to Spindle Center | 13-3/8"(340 mm) |
| Travel of Spindle Head | 35"(890 mm) |
| Max. Distance from Base Surface to Spindle End | 54"(1,370 mm) |
| Min. Distance from Base Surface to Spindle End | 19-3/8"(490 mm) |
| Elevating Height of Arm | 34-5/8"(880 mm) |
| Effective Area of Table | 27-5/8" x 19-5/8" x 15-3/4"(700 x 500 x 400 mm) |
| Dimensions of Base | 67-11/16" x 27-15/16" x 6-1/2"(1,720 x 710 x 165 mm) |
| Taper Hole Spindle | M.T. #4 |
| Stroke of Spindle | 9-7/8"(250 mm) |
| RPM of Spindle (RPM x Steps) | 40-1500 RPM x 12 Steps |
| Feed of Spindle (rev. x Steps) | 0.002", 0.0035", 0.0059"(0.05, 0.09, 0.15 mm) x 3 Steps |
| Main Motor (2 Speed motor) | 3 HP |
| Elevating Motor | 1 HP |
| Clamping Motor | 1 HP |
| Coolant Pump | 1/8 HP |
| Max. Machine Height from Floor | 109-1/2"(2,780 mm) |
| Net / Gross Weight Approx. | 4,620 lb.(2,100 kg.) 4,950 lb.(2,250 kg.) |
| Packing Measurement (L x W x H) | 80" x 39" x 89"(2,030 x 990 x 2,260 mm) |
To order or information call AEROTEC
|