| Dia. of drilling and boring spindle | 3" |
| Traverse of drilling and boring spindle | 18" |
| Spindle nose - Morse taper | No. 5 |
| Vertical traverse of sliding head | 31.6" |
| Max. distance centre of spindle to table top | 33.4" |
| Min. distance centre of spindle to table top | 1.8" |
| Max. distance spindle nose to stay bearing | 78" |
| Transverse traverse of table | 42" |
| Longitudinal traverse of table | 38" |
| Size of 'T' slots in table, for bolts | 1-13/16" |
| Size of sliding table | 32" x 58" |
| Max. dia. boring bar mach. will take | 3" |
| Horse power required | 7½" |
| Net weight in pound | 10 489 |
| Steady rest | 2 face plates 62" dia. |
| Digital readout | Acu-rite - Millvision 4 axes |
| Set of manuals |